A single product can carry several pictograms. The pictogram tells you the family of hazard. The H-codes tell you the exact hazard, and the signal word tells you the severity.
| Pictogram | Meaning | Detail |
|---|---|---|
| GHS01 · Exploding bomb | Explosives, self-reactives, organic peroxides. Rare outside pyrotechnics and specialty labs. | Products → |
| GHS02 · Flame | Flammable liquids, gases, aerosols. Includes acetone, ethanol, most solvents. | Products → |
| GHS03 · Flame over circle | Oxidisers. They intensify fires. Nitrates, peroxides, chlorates, permanganates. | Products → |
| GHS04 · Gas cylinder | Compressed, liquefied or dissolved gases under pressure. Ruptures and asphyxiation risk. | Products → |
| GHS05 · Corrosion | Skin corrosion, serious eye damage, metal corrosion. Strong acids and bases. | Products → |
| GHS06 · Skull and crossbones | Acute toxicity, categories 1 to 3. Small amount can kill or seriously harm. | Products → |
| GHS07 · Exclamation mark | Irritant, low-level acute toxicity, skin sensitiser, narcotic effects. Milder than GHS06. | Products → |
| GHS08 · Health hazard | Carcinogen, mutagen, reproductive toxicant, respiratory sensitiser, aspiration hazard. | Products → |
| GHS09 · Environment | Hazardous to the aquatic environment. Do not release to drains or waterways. | Products → |
What the border colour means
The red diamond border is mandatory on shipped products. Internal workplace labels (secondary containers) may use black borders, but the pictograms and their meanings are identical. Any icon without the red diamond frame is not a GHS pictogram — it is either old ANSI/HMIS material, or a national supplement (NFPA 704 in the US, WHMIS in Canada).
What about NFPA 704 and HMIS?
NFPA 704 (the "fire diamond") is a facility-level fixed-installation label for first responders. HMIS is a workplace training system. Neither replaces the GHS pictograms on the shipped container, and neither belongs on a Safety Data Sheet.